Our Mission

2009-10 | 2008-09
2010-11 Regular Season Statistics
                                       
Player G   Points PpG   REb Reb/g   Assts APG   Stls SPG   BLK BPG   TO TO/g
Afolabi Ajumobi 10   98 9.8   68 7   4 0.4   12 1.2   23 2.3   14 1.4
Derryck Alexander 12   169 14.08   100 8.33   24 2   9 0.75   5 0.42   20 1.67
Vincent Brooks 13   153 11.77   37 2.85   23 1.77   4 0.31   2 0.15   24 1.85
Justin Carter 12   290 24.17   57 4.75   51 4.25   21 1.75   0 N/A   20 1.67
Bernard Clark 13   135 10.38   82 6.31   47 3.62   21 1.62   8 0.62   30 2.31
Ryan Gillens 2   4 2   6 3   0 N/A   0 N/A   1 0.5   1 0.5
Fred Felder 11   115 10.45   68 6.18   20 1.82   11 1   1 0.09   14 1.27
Brett Godette 10   61 6.1   32 3.2   60 6   14 1.4   1 0.1   16 1.6
Antoinne Morgano 9   178 19.78   79 8.78   12 1.33   9 1   8 0.89   15 1.67
Nadir Payne 10   18 1.8   16 1.6   2 0.2   2 0.2   0 N/A   1 0.1
Robert Pierce 3   4 1.37   7 2.33   0 N/A   1 0.33   1 0.33   0 N/A
Phil Slater 9   54 6   12 1.33   19 2.11   9 1   2 0.22   26 2.89
Team Averages 13   1,278 98.31   558 42.92   262 20.15   114 8.77   53 4.08   179 13.77
Opponents                                      
                                       
Head Coach
Kahlil Stephens

Assistant Coach
Krista Durant
 
  • LeaderBoards
  • Standings
Points Rebounds Assists
Justin Carter 24.17
Antoinne Morgano 8.78
Brett Godette 6.0
Antoinne Morgano 19.78
Derryck Alexander 8.33
Justin Carter 4.25
Derryck Alexander 14.08
Afolabi Ajumobi 7.0
Bernard Clark 3.62
Vincent Brooks 11.77
Bernard Clark 6.31
Phil Slater 2.11
Fred Felder 10.45
Fred Felder 6.18
Fred Felder 1.82
View More Statistics
A.C.P.B.L. Standings
Rank Team W L
1

Trailblazers

11 3
1 Rebels 11 3
3 Lions 10 4
4 Bombers 9 5
5 Stampede 7 7
Ad Space